ResultatSondageController :: showIndexAction
Request
GET Parameters
No GET parameters
POST Parameters
No POST parameters
Request Attributes
Key | Value |
---|---|
_controller | "Gestion\MetierBundle\Controller\ResultatSondageController::showIndexAction" |
_firewall_context | "security.firewall.map.context.main" |
_route | "resultatsondage_showIndex" |
_route_params | [ "id" => "6" ] |
id | "6" |
resultatSondage | ResultatSondage {#561 -id: 6 -titreSondage: "Mme Zeineb, 56 ans, hypertendue, obèse, bien équilibrée sous une association fixe de ARAII et diurétique. Elle vous demande, est ce que je peux jeûner?" -fichier: "1ee51220a9c838bc1bc60df9e5ebc92f.pdf" -image: "ede71f7c94f939ac43571dd0b3710179.png" -date: DateTime @1617573600 {#563 : 2021-04-05 00:00:00.0 Europe/Paris (+02:00) } } |
Request Headers
Header | Value |
---|---|
accept | "*/*" |
accept-encoding | "gzip, br, zstd, deflate" |
host | "stcccv.org.tn" |
remote-ip | "18.119.136.220" |
user-agent | "Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)" |
x-forwarded-for | "18.119.136.220" |
x-forwarded-proto | "https" |
x-ovhrequest-id | "caef429463ab820f7f7507b8ec3bb30e" |
x-php-ob-level | 1 |
x-predictor | "1" |
Request Content
Request content not available (it was retrieved as a resource).
Server Parameters
Key | Value |
---|---|
APP_ENGINE | "php" |
APP_ENGINE_VERSION | "7.3" |
CFG_CLUSTER | "cluster023" |
DOCUMENT_ROOT | "/home/stcccvorud/www/site" |
ENVIRONMENT | "production" |
FCGI_ROLE | "RESPONDER" |
GATEWAY_INTERFACE | "CGI/1.1" |
GEOIP_AREA_CODE | "614" |
GEOIP_CITY | "Columbus" |
GEOIP_COUNTRY_CODE | "US" |
GEOIP_COUNTRY_NAME | "United States" |
GEOIP_DMA_CODE | "535" |
GEOIP_LATITUDE | "39.962502" |
GEOIP_LONGITUDE | "-83.006104" |
GEOIP_REGION | "OH" |
HTTPS | "on" |
HTTP_ACCEPT | "*/*" |
HTTP_ACCEPT_ENCODING | "gzip, br, zstd, deflate" |
HTTP_HOST | "stcccv.org.tn" |
HTTP_REMOTE_IP | "18.119.136.220" |
HTTP_USER_AGENT | "Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)" |
HTTP_X_FORWARDED_FOR | "18.119.136.220" |
HTTP_X_FORWARDED_PROTO | "https" |
HTTP_X_OVHREQUEST_ID | "caef429463ab820f7f7507b8ec3bb30e" |
HTTP_X_PREDICTOR | "1" |
MAGIC_QUOTES | "0" |
PATH_INFO | "/Home/resultatsondage/6/show" |
PATH_TRANSLATED | "redirect:/web/Home/resultatsondage/6/show/resultatsondage/6/show" |
PHP_SELF | "/web/app_dev123.php/Home/resultatsondage/6/show" |
PHP_VER | "5_3" |
QUERY_STRING | "" |
REGISTER_GLOBALS | "0" |
REMOTE_ADDR | "18.119.136.220" |
REMOTE_PORT | "54668" |
REQUEST_METHOD | "GET" |
REQUEST_TIME | 1746416613 |
REQUEST_TIME_FLOAT | 1746416613.5465 |
REQUEST_URI | "/web/app_dev123.php/Home/resultatsondage/6/show" |
SCRIPT_FILENAME | "/home/stcccvorud/www/site/web/app_dev123.php" |
SCRIPT_NAME | "/web/app_dev123.php" |
SCRIPT_URI | "https://stcccv.org.tn:443/web/app_dev123.php/Home/resultatsondage/6/show" |
SCRIPT_URL | "/web/app_dev123.php/Home/resultatsondage/6/show" |
SERVER_ADDR | "10.23.40.125" |
SERVER_ADMIN | "postmaster@stcccv.org.tn" |
SERVER_NAME | "stcccv.org.tn" |
SERVER_PORT | "443" |
SERVER_PROTOCOL | "HTTP/1.1" |
SERVER_SIGNATURE | "" |
SERVER_SOFTWARE | "Apache" |
UNIQUE_ID | "aBgz5eeQm0hIv9-mh7DBowAAA0k" |
USER | "stcccvorud" |
ZEND_OPTIMIZER | "1" |
argc | 0 |
argv | [] |
Response
Response Headers
Header | Value |
---|---|
cache-control | "no-cache, private" |
content-type | "text/html; charset=UTF-8" |
date | "Mon, 05 May 2025 03:43:33 GMT" |
x-debug-token | "193842" |
Cookies
Request Cookies
No request cookies
Response Cookies
No response cookies
Session
Session Metadata
Key | Value |
---|---|
Created | "Mon, 05 May 25 05:43:33 +0200" |
Last used | "Mon, 05 May 25 05:43:33 +0200" |
Lifetime | "0" |
Session Attributes
No session attributes
Flashes
Flashes
No flash messages were created.