ResultatSondageController :: showIndexAction
Request
GET Parameters
No GET parameters
POST Parameters
No POST parameters
Request Attributes
Key | Value |
---|---|
_controller | "Gestion\MetierBundle\Controller\ResultatSondageController::showIndexAction" |
_firewall_context | "security.firewall.map.context.main" |
_route | "resultatsondage_showIndex" |
_route_params | [ "id" => "3" ] |
id | "3" |
resultatSondage | ResultatSondage {#561 -id: 3 -titreSondage: "En cas de thromboprophylaxie dans la COVID, quelle durée d’anticoagulation préconisez-vous?" -fichier: "1f5c85fae6d52bac4c0b21e3efb3f0fd.pdf" -image: "beda835b5a63bf83a7df8ec19dbb7c46.png" -date: DateTime @1612911600 {#563 : 2021-02-10 00:00:00.0 Europe/Paris (+01:00) } } |
Request Headers
Header | Value |
---|---|
accept | "text/html, application/rss+xml, application/atom+xml, text/xml, text/rss+xml, application/xhtml+xml" |
accept-encoding | "gzip,deflate" |
host | "www.stcccv.org.tn" |
remote-ip | "85.208.96.202" |
user-agent | "Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)" |
x-forwarded-for | "85.208.96.202" |
x-forwarded-proto | "https" |
x-ovhrequest-id | "92a6f8f1b6f4f581414a28c53f488bf9" |
x-php-ob-level | 1 |
x-predictor | "1" |
Request Content
Request content not available (it was retrieved as a resource).
Server Parameters
Key | Value |
---|---|
APP_ENGINE | "php" |
APP_ENGINE_VERSION | "7.3" |
CFG_CLUSTER | "cluster023" |
DOCUMENT_ROOT | "/home/stcccvorud/www/site" |
ENVIRONMENT | "production" |
FCGI_ROLE | "RESPONDER" |
GATEWAY_INTERFACE | "CGI/1.1" |
GEOIP_AREA_CODE | "703" |
GEOIP_CITY | "Ashburn" |
GEOIP_COUNTRY_CODE | "US" |
GEOIP_COUNTRY_NAME | "United States" |
GEOIP_DMA_CODE | "511" |
GEOIP_LATITUDE | "39.018002" |
GEOIP_LONGITUDE | "-77.539001" |
GEOIP_REGION | "VA" |
HTTPS | "on" |
HTTP_ACCEPT | "text/html, application/rss+xml, application/atom+xml, text/xml, text/rss+xml, application/xhtml+xml" |
HTTP_ACCEPT_ENCODING | "gzip,deflate" |
HTTP_HOST | "www.stcccv.org.tn" |
HTTP_REMOTE_IP | "85.208.96.202" |
HTTP_USER_AGENT | "Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)" |
HTTP_X_FORWARDED_FOR | "85.208.96.202" |
HTTP_X_FORWARDED_PROTO | "https" |
HTTP_X_OVHREQUEST_ID | "92a6f8f1b6f4f581414a28c53f488bf9" |
HTTP_X_PREDICTOR | "1" |
MAGIC_QUOTES | "0" |
PATH_INFO | "/Home/resultatsondage/3/show" |
PATH_TRANSLATED | "redirect:/web/Home/resultatsondage/3/show/resultatsondage/3/show" |
PHP_SELF | "/web/app_dev123.php/Home/resultatsondage/3/show" |
PHP_VER | "5_3" |
QUERY_STRING | "" |
REGISTER_GLOBALS | "0" |
REMOTE_ADDR | "85.208.96.202" |
REMOTE_PORT | "50770" |
REQUEST_METHOD | "GET" |
REQUEST_TIME | 1746447116 |
REQUEST_TIME_FLOAT | 1746447116.5314 |
REQUEST_URI | "/web/app_dev123.php/Home/resultatsondage/3/show" |
SCRIPT_FILENAME | "/home/stcccvorud/www/site/web/app_dev123.php" |
SCRIPT_NAME | "/web/app_dev123.php" |
SCRIPT_URI | "https://www.stcccv.org.tn:443/web/app_dev123.php/Home/resultatsondage/3/show" |
SCRIPT_URL | "/web/app_dev123.php/Home/resultatsondage/3/show" |
SERVER_ADDR | "10.23.40.125" |
SERVER_ADMIN | "postmaster@www.stcccv.org.tn" |
SERVER_NAME | "www.stcccv.org.tn" |
SERVER_PORT | "443" |
SERVER_PROTOCOL | "HTTP/1.1" |
SERVER_SIGNATURE | "" |
SERVER_SOFTWARE | "Apache" |
UNIQUE_ID | "aBirDC8X3ZqMOD7@E-3B5wAAAyE" |
USER | "stcccvorud" |
ZEND_OPTIMIZER | "1" |
argc | 0 |
argv | [] |
Response
Response Headers
Header | Value |
---|---|
cache-control | "no-cache, private" |
content-type | "text/html; charset=UTF-8" |
date | "Mon, 05 May 2025 12:11:56 GMT" |
x-debug-token | "64ef5a" |
Cookies
Request Cookies
No request cookies
Response Cookies
No response cookies
Session
Session Metadata
Key | Value |
---|---|
Created | "Mon, 05 May 25 14:11:56 +0200" |
Last used | "Mon, 05 May 25 14:11:56 +0200" |
Lifetime | "0" |
Session Attributes
No session attributes
Flashes
Flashes
No flash messages were created.