QuizcasdemoisController :: ReponseAction
Request
GET Parameters
No GET parameters
POST Parameters
No POST parameters
Request Attributes
Key | Value |
---|---|
Quiz | Quiz {#753 -id: 38 -titre: "Un tatouage que j’ai pas aimé .." -titreEn: null -type: "Cardiologie interventionnelle" -typeEn: null -auteur: "<p style="text-align:center"><span style="font-size:11.0pt"><span style="font-family:"Calibri","sans-serif"">Dr Ben Ali Zine Elabidine, Dr Moussa Karim</span></span></p>" -service: "Centre Hospitalier Henry Duffaut -Avignon" -serviceEn: null -photoAuteur: "IMG_4333.JPG" -filephoto: null -photoPartager: null -commentaire: """ <p style="text-align:justify"><span style="font-family:Arial,Helvetica,sans-serif"><span style="font-size:16px"><span style="background-color:white">Les perforations coronaires surviennent dans 0,2 – 0,8 % des interventions coronariennes percutanées. </span></span></span></p>\r\n \r\n <p style="text-align:justify"><span style="font-family:Arial,Helvetica,sans-serif"><span style="font-size:16px"><span style="background-color:white">Elles se produisent le plus fréquemment lors du traitement des lésions complexes (occlusion chroniques, lésions calcifiées, tortuosités importantes, anastomose de pontage ) ainsi que lors de l'utilisation des techniques d'athérectomie , des guides hydrophiles ou rigides ou suite à un surdimensionnement du ballon ou du stent [1]. </span></span></span></p>\r\n \r\n <p style="text-align:justify"><span style="font-family:Arial,Helvetica,sans-serif"><span style="font-size:16px"><span style="background-color:white">Elles se caractérisent à l'angiographie par un tatouage ou une extravasation du produit de contraste au niveau d'une artère coronaire, et sont généralement reconnues immédiatement. </span></span></span></p>\r\n \r\n <p style="text-align:justify"><span style="font-family:Arial,Helvetica,sans-serif"><span style="font-size:16px"><span style="background-color:white">La conséquence la plus grave des perforations coronaires est la tamponnade qui peut être tardive et peut mener au décès[2].</span></span></span></p>\r\n \r\n <p style="text-align:justify"><span style="font-family:Arial,Helvetica,sans-serif"><span style="font-size:16px"><span style="background-color:white">La prise en charge thérapeutique dépend du type de perforation ( Classification de Ellis[3]) et du retentissement hémodynamique.</span></span></span></p>\r\n \r\n <p style="text-align:justify"><span style="font-family:Arial,Helvetica,sans-serif"><span style="font-size:16px"><span style="background-color:white">Dans notre cas , il s’agit d’une perforation coronaire Type III distale par le guide d’angioplastie (Whisper extrasupport : guide hydrophile).</span></span></span></p>\r\n \r\n <p style="text-align:justify"><span style="font-family:Arial,Helvetica,sans-serif"><span style="font-size:16px"><span style="background-color:white">Plusieurs modalités thérapeutiques ont été validées pour traiter ce type de perforation [1-4] : inflation prolongée au ballon à basse pression (5 à 10 minutes) et/ou embolisation par un Coil ; un MicroplugVasculaire ; le Polyvinyl Alcool ;ou par la graisse sous cutanée. Cependant, l’intérêt d’une neutralisation de la coagulation par protamine reste encore un sujet de débat . </span></span></span></p>\r\n \r\n <p style="text-align:justify"><span style="font-family:Arial,Helvetica,sans-serif"><span style="font-size:16px"><span style="background-color:white">Pour notre patient , on a opté pour une embolisation par Coil: un cathétérisme sélectif de l’IVA distale a été fait par un Microcathéter Finecross (Terumo) via un guide conventionnel BMW ainsi deux Coils Vortex (Boston Scientific) ont été libérés en amont de la perforation à travers le Finecross ce qui a permis de colmater la brèche . (<strong>séquences 2,3,4)</strong></span></span></span></p>\r\n \r\n <p style="text-align:center"><iframe frameborder="0" src="https://www.youtube.com/embed/BLZ4SYyCAzY" width="80%"></iframe><iframe frameborder="0" src="https://www.youtube.com/embed/P1HHotr3eow" width="80%"></iframe><iframe frameborder="0" src="https://www.youtube.com/embed/q20IcarWlIE" width="80%"></iframe></p>\r\n \r\n <p style="text-align:justify"><span style="font-family:Arial,Helvetica,sans-serif"><span style="font-size:16px"><span style="background-color:white">L’ évolution ultérieur était favorable avec stabilisation de l’état hémodynamique et absence de récidive de l’épanchement péricardique .</span></span></span></p>\r\n \r\n <p style="text-align:justify"><span style="font-family:Arial,Helvetica,sans-serif"><span style="font-size:16px"><strong><span style="background-color:white">Références :</span></strong></span></span></p>\r\n \r\n <p style="text-align:justify"><span style="font-family:Arial,Helvetica,sans-serif"><span style="font-size:16px"><span style="background-color:white"><strong>1 /Coronary perforation in the drug-eluting stent era: incidence, risk factors, management and outcome: the UK experience. </strong><a href="https://www.ncbi.nlm.nih.gov/pubmed/?term=Hendry%20C%5BAuthor%5D&cauthor=true&cauthor_uid=22580251">Hendry C</a>, <a href="https://www.ncbi.nlm.nih.gov/pubmed/?term=Fraser%20D%5BAuthor%5D&cauthor=true&cauthor_uid=22580251">Fraser D</a>, <a href="https://www.ncbi.nlm.nih.gov/pubmed/?term=Eichhofer%20J%5BAuthor%5D&cauthor=true&cauthor_uid=22580251">Eichhofer J</a>, <a href="https://www.ncbi.nlm.nih.gov/pubmed/?term=Mamas%20MA%5BAuthor%5D&cauthor=true&cauthor_uid=22580251">Mamas MA</a>, <a href="https://www.ncbi.nlm.nih.gov/pubmed/?term=Fath-Ordoubadi%20F%5BAuthor%5D&cauthor=true&cauthor_uid=22580251">Fath-Ordoubadi F</a>, <a href="https://www.ncbi.nlm.nih.gov/pubmed/?term=El-Omar%20M%5BAuthor%5D&cauthor=true&cauthor_uid=22580251">El-Omar M</a>, <a href="https://www.ncbi.nlm.nih.gov/pubmed/?term=Williams%20P%5BAuthor%5D&cauthor=true&cauthor_uid=22580251">Williams P</a>. <a href="https://www.ncbi.nlm.nih.gov/pubmed/?term=Coronary+perforation+in+the+drug-eluting+stent+era%3A+incidence%2C+risk+factors%2C+management+and+outcome%3A+the+UK+experience">EuroIntervention.</a> 2012 May 15;8(1):79-86. </span></span></span></p>\r\n \r\n <p style="text-align:justify"><span style="font-family:Arial,Helvetica,sans-serif"><span style="font-size:16px"><strong>2/Coronary Artery Perforation and Tamponade Incidence, Risk Factors, Predictors and Outcomes From 12 Years' Data of the SCAAR Registry. </strong><a href="https://www.ncbi.nlm.nih.gov/pubmed/?term=Harnek%20J%5BAuthor%5D&cauthor=true&cauthor_uid=31813890">Harnek J</a>, <a href="https://www.ncbi.nlm.nih.gov/pubmed/?term=James%20S%5BAuthor%5D&cauthor=true&cauthor_uid=31813890">James S</a>, <a href="https://www.ncbi.nlm.nih.gov/pubmed/?term=Lagerqvist%20B%5BAuthor%5D&cauthor=true&cauthor_uid=31813890">Lagerqvist B</a>. <a href="https://www.ncbi.nlm.nih.gov/pubmed/?term=Coronary+Artery+Perforation+and+Tamponade%E3%80%80-+Incidence%2C+Risk+Factors%2C+Predictors+and+Outcomes+From+12+Years%27+Data+of+the+SCAAR+Registry">Circ J.</a> 2019 Dec 25;84(1):43-53. </span></span></p>\r\n \r\n <p style="text-align:justify"><span style="font-family:Arial,Helvetica,sans-serif"><span style="font-size:16px"><strong>3/ Increased coronary perforation in the new device era. Incidence, classification, management, and outcome. </strong><a href="https://www.ncbi.nlm.nih.gov/pubmed/?term=Ellis%20SG%5BAuthor%5D&cauthor=true&cauthor_uid=7994814">Ellis SG</a>, <a href="https://www.ncbi.nlm.nih.gov/pubmed/?term=Ajluni%20S%5BAuthor%5D&cauthor=true&cauthor_uid=7994814">Ajluni S</a>, <a href="https://www.ncbi.nlm.nih.gov/pubmed/?term=Arnold%20AZ%5BAuthor%5D&cauthor=true&cauthor_uid=7994814">Arnold AZ</a>, <a href="https://www.ncbi.nlm.nih.gov/pubmed/?term=Popma%20JJ%5BAuthor%5D&cauthor=true&cauthor_uid=7994814">Popma JJ</a>, <a href="https://www.ncbi.nlm.nih.gov/pubmed/?term=Bittl%20JA%5BAuthor%5D&cauthor=true&cauthor_uid=7994814">Bittl JA</a>, <a href="https://www.ncbi.nlm.nih.gov/pubmed/?term=Eigler%20NL%5BAuthor%5D&cauthor=true&cauthor_uid=7994814">Eigler NL</a>, <a href="https://www.ncbi.nlm.nih.gov/pubmed/?term=Cowley%20MJ%5BAuthor%5D&cauthor=true&cauthor_uid=7994814">Cowley MJ</a>, <a href="https://www.ncbi.nlm.nih.gov/pubmed/?term=Raymond%20RE%5BAuthor%5D&cauthor=true&cauthor_uid=7994814">Raymond RE</a>, <a href="https://www.ncbi.nlm.nih.gov/pubmed/?term=Safian%20RD%5BAuthor%5D&cauthor=true&cauthor_uid=7994814">Safian RD</a>, <a href="https://www.ncbi.nlm.nih.gov/pubmed/?term=Whitlow%20PL%5BAuthor%5D&cauthor=true&cauthor_uid=7994814">Whitlow PL</a>. <a href="https://www.ncbi.nlm.nih.gov/pubmed/?term=Increased+coronary+perforation+in+the+new+device+era.+Incidence%2C+classification%2C+management%2C+and+outcome">Circulation.</a> 1994 Dec;90(6):2725-30.</span></span></p>\r\n \r\n <p style="text-align:justify"><span style="font-family:Arial,Helvetica,sans-serif"><span style="font-size:16px"><span style="background-color:white">4 . <strong>Management of two major complications in the cardiac catheterisation laboratory: the no-reflowphenomenon and coronary perforations. </strong><a href="https://www.ncbi.nlm.nih.gov/pubmed/?term=Muller%20O%5BAuthor%5D&cauthor=true&cauthor_uid=19110779">Muller O</a>, <a href="https://www.ncbi.nlm.nih.gov/pubmed/?term=Windecker%20S%5BAuthor%5D&cauthor=true&cauthor_uid=19110779">Windecker S</a>, <a href="https://www.ncbi.nlm.nih.gov/pubmed/?term=Cuisset%20T%5BAuthor%5D&cauthor=true&cauthor_uid=19110779">Cuisset T</a>, <a href="https://www.ncbi.nlm.nih.gov/pubmed/?term=Fajadet%20J%5BAuthor%5D&cauthor=true&cauthor_uid=19110779">Fajadet J</a>, <a href="https://www.ncbi.nlm.nih.gov/pubmed/?term=Mason%20M%5BAuthor%5D&cauthor=true&cauthor_uid=19110779">Mason M</a>, <a href="https://www.ncbi.nlm.nih.gov/pubmed/?term=Zuffi%20A%5BAuthor%5D&cauthor=true&cauthor_uid=19110779">Zuffi A</a>, <a href="https://www.ncbi.nlm.nih.gov/pubmed/?term=Doganov%20A%5BAuthor%5D&cauthor=true&cauthor_uid=19110779">Doganov A</a>, <a href="https://www.ncbi.nlm.nih.gov/pubmed/?term=Eeckhout%20E%5BAuthor%5D&cauthor=true&cauthor_uid=19110779">Eeckhout E</a>. <a href="https://www.ncbi.nlm.nih.gov/pubmed/?term=EuroIntervention.+2008+Aug%3B4(2)%3A181-3.">EuroIntervention.</a> 2008 Aug;4(2):181-3.</span></span></span></p>\r\n """ -commentaireEn: null -description: """ <p style="text-align:justify"><span style="font-family:Arial,Helvetica,sans-serif"><span style="font-size:16px">Patient âgé de 80 ans aux antécédents : HTA , DNID , RAO serré traité par un TAVI en janvier 2017 admis pour une angioplastie programmée de l’IVA moyenne ( Angor d’effort invalidant avec Echo de stress + en antéroseptoapical)</span></span></p>\r\n \r\n <p style="text-align:justify"><span style="font-family:Arial,Helvetica,sans-serif"><span style="font-size:16px">4 h après l’angioplastie , altération de l’état hémodynamique du patient avec TAS = 80 mmhg sans douleur thoracique avec à l’ ECG : tachycardie sinusale , QRS fins , pas de modifications de la repolarisation</span></span></p>\r\n \r\n <p style="text-align:justify"><span style="font-family:Arial,Helvetica,sans-serif"><span style="font-size:16px">ETT: Épanchement péricardique circonférentiel de grande abondance avec collapsus du VD </span></span></p>\r\n \r\n <p style="text-align:justify"><span style="font-family:Arial,Helvetica,sans-serif"><span style="font-size:16px">Ainsi ; le patient a eu un drainage péricardique en urgence (600cc de liquide hématique ) et une Coronarographie qui montre un tatouage en regard de l’IVA apicale <span style="color:red">( séquence 1)</span></span></span></p> """ -descriptionEn: null -casdemois: Casdemois {#544 …} #question: PersistentCollection {#711 …} #media: PersistentCollection {#776 …} } |
_controller | "Gestion\CasdemoisBundle\Controller\QuizcasdemoisController::ReponseAction" |
_converters | [ ParamConverter {#585 -name: "Quiz" -class: "GestionCasdemoisBundle:Quiz" -options: [] -isOptional: false -converter: null } ] |
_firewall_context | "security.firewall.map.context.main" |
_route | "Reponse" |
_route_params | [ "id" => "38" ] |
id | "38" |
quiz | Quiz {#753 -id: 38 -titre: "Un tatouage que j’ai pas aimé .." -titreEn: null -type: "Cardiologie interventionnelle" -typeEn: null -auteur: "<p style="text-align:center"><span style="font-size:11.0pt"><span style="font-family:"Calibri","sans-serif"">Dr Ben Ali Zine Elabidine, Dr Moussa Karim</span></span></p>" -service: "Centre Hospitalier Henry Duffaut -Avignon" -serviceEn: null -photoAuteur: "IMG_4333.JPG" -filephoto: null -photoPartager: null -commentaire: """ <p style="text-align:justify"><span style="font-family:Arial,Helvetica,sans-serif"><span style="font-size:16px"><span style="background-color:white">Les perforations coronaires surviennent dans 0,2 – 0,8 % des interventions coronariennes percutanées. </span></span></span></p>\r\n \r\n <p style="text-align:justify"><span style="font-family:Arial,Helvetica,sans-serif"><span style="font-size:16px"><span style="background-color:white">Elles se produisent le plus fréquemment lors du traitement des lésions complexes (occlusion chroniques, lésions calcifiées, tortuosités importantes, anastomose de pontage ) ainsi que lors de l'utilisation des techniques d'athérectomie , des guides hydrophiles ou rigides ou suite à un surdimensionnement du ballon ou du stent [1]. </span></span></span></p>\r\n \r\n <p style="text-align:justify"><span style="font-family:Arial,Helvetica,sans-serif"><span style="font-size:16px"><span style="background-color:white">Elles se caractérisent à l'angiographie par un tatouage ou une extravasation du produit de contraste au niveau d'une artère coronaire, et sont généralement reconnues immédiatement. </span></span></span></p>\r\n \r\n <p style="text-align:justify"><span style="font-family:Arial,Helvetica,sans-serif"><span style="font-size:16px"><span style="background-color:white">La conséquence la plus grave des perforations coronaires est la tamponnade qui peut être tardive et peut mener au décès[2].</span></span></span></p>\r\n \r\n <p style="text-align:justify"><span style="font-family:Arial,Helvetica,sans-serif"><span style="font-size:16px"><span style="background-color:white">La prise en charge thérapeutique dépend du type de perforation ( Classification de Ellis[3]) et du retentissement hémodynamique.</span></span></span></p>\r\n \r\n <p style="text-align:justify"><span style="font-family:Arial,Helvetica,sans-serif"><span style="font-size:16px"><span style="background-color:white">Dans notre cas , il s’agit d’une perforation coronaire Type III distale par le guide d’angioplastie (Whisper extrasupport : guide hydrophile).</span></span></span></p>\r\n \r\n <p style="text-align:justify"><span style="font-family:Arial,Helvetica,sans-serif"><span style="font-size:16px"><span style="background-color:white">Plusieurs modalités thérapeutiques ont été validées pour traiter ce type de perforation [1-4] : inflation prolongée au ballon à basse pression (5 à 10 minutes) et/ou embolisation par un Coil ; un MicroplugVasculaire ; le Polyvinyl Alcool ;ou par la graisse sous cutanée. Cependant, l’intérêt d’une neutralisation de la coagulation par protamine reste encore un sujet de débat . </span></span></span></p>\r\n \r\n <p style="text-align:justify"><span style="font-family:Arial,Helvetica,sans-serif"><span style="font-size:16px"><span style="background-color:white">Pour notre patient , on a opté pour une embolisation par Coil: un cathétérisme sélectif de l’IVA distale a été fait par un Microcathéter Finecross (Terumo) via un guide conventionnel BMW ainsi deux Coils Vortex (Boston Scientific) ont été libérés en amont de la perforation à travers le Finecross ce qui a permis de colmater la brèche . (<strong>séquences 2,3,4)</strong></span></span></span></p>\r\n \r\n <p style="text-align:center"><iframe frameborder="0" src="https://www.youtube.com/embed/BLZ4SYyCAzY" width="80%"></iframe><iframe frameborder="0" src="https://www.youtube.com/embed/P1HHotr3eow" width="80%"></iframe><iframe frameborder="0" src="https://www.youtube.com/embed/q20IcarWlIE" width="80%"></iframe></p>\r\n \r\n <p style="text-align:justify"><span style="font-family:Arial,Helvetica,sans-serif"><span style="font-size:16px"><span style="background-color:white">L’ évolution ultérieur était favorable avec stabilisation de l’état hémodynamique et absence de récidive de l’épanchement péricardique .</span></span></span></p>\r\n \r\n <p style="text-align:justify"><span style="font-family:Arial,Helvetica,sans-serif"><span style="font-size:16px"><strong><span style="background-color:white">Références :</span></strong></span></span></p>\r\n \r\n <p style="text-align:justify"><span style="font-family:Arial,Helvetica,sans-serif"><span style="font-size:16px"><span style="background-color:white"><strong>1 /Coronary perforation in the drug-eluting stent era: incidence, risk factors, management and outcome: the UK experience. </strong><a href="https://www.ncbi.nlm.nih.gov/pubmed/?term=Hendry%20C%5BAuthor%5D&cauthor=true&cauthor_uid=22580251">Hendry C</a>, <a href="https://www.ncbi.nlm.nih.gov/pubmed/?term=Fraser%20D%5BAuthor%5D&cauthor=true&cauthor_uid=22580251">Fraser D</a>, <a href="https://www.ncbi.nlm.nih.gov/pubmed/?term=Eichhofer%20J%5BAuthor%5D&cauthor=true&cauthor_uid=22580251">Eichhofer J</a>, <a href="https://www.ncbi.nlm.nih.gov/pubmed/?term=Mamas%20MA%5BAuthor%5D&cauthor=true&cauthor_uid=22580251">Mamas MA</a>, <a href="https://www.ncbi.nlm.nih.gov/pubmed/?term=Fath-Ordoubadi%20F%5BAuthor%5D&cauthor=true&cauthor_uid=22580251">Fath-Ordoubadi F</a>, <a href="https://www.ncbi.nlm.nih.gov/pubmed/?term=El-Omar%20M%5BAuthor%5D&cauthor=true&cauthor_uid=22580251">El-Omar M</a>, <a href="https://www.ncbi.nlm.nih.gov/pubmed/?term=Williams%20P%5BAuthor%5D&cauthor=true&cauthor_uid=22580251">Williams P</a>. <a href="https://www.ncbi.nlm.nih.gov/pubmed/?term=Coronary+perforation+in+the+drug-eluting+stent+era%3A+incidence%2C+risk+factors%2C+management+and+outcome%3A+the+UK+experience">EuroIntervention.</a> 2012 May 15;8(1):79-86. </span></span></span></p>\r\n \r\n <p style="text-align:justify"><span style="font-family:Arial,Helvetica,sans-serif"><span style="font-size:16px"><strong>2/Coronary Artery Perforation and Tamponade Incidence, Risk Factors, Predictors and Outcomes From 12 Years' Data of the SCAAR Registry. </strong><a href="https://www.ncbi.nlm.nih.gov/pubmed/?term=Harnek%20J%5BAuthor%5D&cauthor=true&cauthor_uid=31813890">Harnek J</a>, <a href="https://www.ncbi.nlm.nih.gov/pubmed/?term=James%20S%5BAuthor%5D&cauthor=true&cauthor_uid=31813890">James S</a>, <a href="https://www.ncbi.nlm.nih.gov/pubmed/?term=Lagerqvist%20B%5BAuthor%5D&cauthor=true&cauthor_uid=31813890">Lagerqvist B</a>. <a href="https://www.ncbi.nlm.nih.gov/pubmed/?term=Coronary+Artery+Perforation+and+Tamponade%E3%80%80-+Incidence%2C+Risk+Factors%2C+Predictors+and+Outcomes+From+12+Years%27+Data+of+the+SCAAR+Registry">Circ J.</a> 2019 Dec 25;84(1):43-53. </span></span></p>\r\n \r\n <p style="text-align:justify"><span style="font-family:Arial,Helvetica,sans-serif"><span style="font-size:16px"><strong>3/ Increased coronary perforation in the new device era. Incidence, classification, management, and outcome. </strong><a href="https://www.ncbi.nlm.nih.gov/pubmed/?term=Ellis%20SG%5BAuthor%5D&cauthor=true&cauthor_uid=7994814">Ellis SG</a>, <a href="https://www.ncbi.nlm.nih.gov/pubmed/?term=Ajluni%20S%5BAuthor%5D&cauthor=true&cauthor_uid=7994814">Ajluni S</a>, <a href="https://www.ncbi.nlm.nih.gov/pubmed/?term=Arnold%20AZ%5BAuthor%5D&cauthor=true&cauthor_uid=7994814">Arnold AZ</a>, <a href="https://www.ncbi.nlm.nih.gov/pubmed/?term=Popma%20JJ%5BAuthor%5D&cauthor=true&cauthor_uid=7994814">Popma JJ</a>, <a href="https://www.ncbi.nlm.nih.gov/pubmed/?term=Bittl%20JA%5BAuthor%5D&cauthor=true&cauthor_uid=7994814">Bittl JA</a>, <a href="https://www.ncbi.nlm.nih.gov/pubmed/?term=Eigler%20NL%5BAuthor%5D&cauthor=true&cauthor_uid=7994814">Eigler NL</a>, <a href="https://www.ncbi.nlm.nih.gov/pubmed/?term=Cowley%20MJ%5BAuthor%5D&cauthor=true&cauthor_uid=7994814">Cowley MJ</a>, <a href="https://www.ncbi.nlm.nih.gov/pubmed/?term=Raymond%20RE%5BAuthor%5D&cauthor=true&cauthor_uid=7994814">Raymond RE</a>, <a href="https://www.ncbi.nlm.nih.gov/pubmed/?term=Safian%20RD%5BAuthor%5D&cauthor=true&cauthor_uid=7994814">Safian RD</a>, <a href="https://www.ncbi.nlm.nih.gov/pubmed/?term=Whitlow%20PL%5BAuthor%5D&cauthor=true&cauthor_uid=7994814">Whitlow PL</a>. <a href="https://www.ncbi.nlm.nih.gov/pubmed/?term=Increased+coronary+perforation+in+the+new+device+era.+Incidence%2C+classification%2C+management%2C+and+outcome">Circulation.</a> 1994 Dec;90(6):2725-30.</span></span></p>\r\n \r\n <p style="text-align:justify"><span style="font-family:Arial,Helvetica,sans-serif"><span style="font-size:16px"><span style="background-color:white">4 . <strong>Management of two major complications in the cardiac catheterisation laboratory: the no-reflowphenomenon and coronary perforations. </strong><a href="https://www.ncbi.nlm.nih.gov/pubmed/?term=Muller%20O%5BAuthor%5D&cauthor=true&cauthor_uid=19110779">Muller O</a>, <a href="https://www.ncbi.nlm.nih.gov/pubmed/?term=Windecker%20S%5BAuthor%5D&cauthor=true&cauthor_uid=19110779">Windecker S</a>, <a href="https://www.ncbi.nlm.nih.gov/pubmed/?term=Cuisset%20T%5BAuthor%5D&cauthor=true&cauthor_uid=19110779">Cuisset T</a>, <a href="https://www.ncbi.nlm.nih.gov/pubmed/?term=Fajadet%20J%5BAuthor%5D&cauthor=true&cauthor_uid=19110779">Fajadet J</a>, <a href="https://www.ncbi.nlm.nih.gov/pubmed/?term=Mason%20M%5BAuthor%5D&cauthor=true&cauthor_uid=19110779">Mason M</a>, <a href="https://www.ncbi.nlm.nih.gov/pubmed/?term=Zuffi%20A%5BAuthor%5D&cauthor=true&cauthor_uid=19110779">Zuffi A</a>, <a href="https://www.ncbi.nlm.nih.gov/pubmed/?term=Doganov%20A%5BAuthor%5D&cauthor=true&cauthor_uid=19110779">Doganov A</a>, <a href="https://www.ncbi.nlm.nih.gov/pubmed/?term=Eeckhout%20E%5BAuthor%5D&cauthor=true&cauthor_uid=19110779">Eeckhout E</a>. <a href="https://www.ncbi.nlm.nih.gov/pubmed/?term=EuroIntervention.+2008+Aug%3B4(2)%3A181-3.">EuroIntervention.</a> 2008 Aug;4(2):181-3.</span></span></span></p>\r\n """ -commentaireEn: null -description: """ <p style="text-align:justify"><span style="font-family:Arial,Helvetica,sans-serif"><span style="font-size:16px">Patient âgé de 80 ans aux antécédents : HTA , DNID , RAO serré traité par un TAVI en janvier 2017 admis pour une angioplastie programmée de l’IVA moyenne ( Angor d’effort invalidant avec Echo de stress + en antéroseptoapical)</span></span></p>\r\n \r\n <p style="text-align:justify"><span style="font-family:Arial,Helvetica,sans-serif"><span style="font-size:16px">4 h après l’angioplastie , altération de l’état hémodynamique du patient avec TAS = 80 mmhg sans douleur thoracique avec à l’ ECG : tachycardie sinusale , QRS fins , pas de modifications de la repolarisation</span></span></p>\r\n \r\n <p style="text-align:justify"><span style="font-family:Arial,Helvetica,sans-serif"><span style="font-size:16px">ETT: Épanchement péricardique circonférentiel de grande abondance avec collapsus du VD </span></span></p>\r\n \r\n <p style="text-align:justify"><span style="font-family:Arial,Helvetica,sans-serif"><span style="font-size:16px">Ainsi ; le patient a eu un drainage péricardique en urgence (600cc de liquide hématique ) et une Coronarographie qui montre un tatouage en regard de l’IVA apicale <span style="color:red">( séquence 1)</span></span></span></p> """ -descriptionEn: null -casdemois: Casdemois {#544 …} #question: PersistentCollection {#711 …} #media: PersistentCollection {#776 …} } |
Request Headers
Header | Value |
---|---|
accept | "*/*" |
accept-encoding | "deflate, gzip, br" |
host | "www.stcccv.org.tn" |
remote-ip | "54.36.148.37" |
user-agent | "Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)" |
x-forwarded-for | "54.36.148.37" |
x-forwarded-proto | "https" |
x-ovhrequest-id | "123f3e914d41eadbbcd50efa9b675a63" |
x-php-ob-level | 1 |
x-predictor | "1" |
Request Content
Request content not available (it was retrieved as a resource).
Server Parameters
Key | Value |
---|---|
APP_ENGINE | "php" |
APP_ENGINE_VERSION | "7.3" |
CFG_CLUSTER | "cluster023" |
DOCUMENT_ROOT | "/home/stcccvorud/www/site" |
ENVIRONMENT | "production" |
FCGI_ROLE | "RESPONDER" |
GATEWAY_INTERFACE | "CGI/1.1" |
GEOIP_AREA_CODE | "0" |
GEOIP_COUNTRY_CODE | "FR" |
GEOIP_COUNTRY_NAME | "France" |
GEOIP_DMA_CODE | "0" |
GEOIP_LATITUDE | "48.858200" |
GEOIP_LONGITUDE | "2.338700" |
HTTPS | "on" |
HTTP_ACCEPT | "*/*" |
HTTP_ACCEPT_ENCODING | "deflate, gzip, br" |
HTTP_HOST | "www.stcccv.org.tn" |
HTTP_REMOTE_IP | "54.36.148.37" |
HTTP_USER_AGENT | "Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)" |
HTTP_X_FORWARDED_FOR | "54.36.148.37" |
HTTP_X_FORWARDED_PROTO | "https" |
HTTP_X_OVHREQUEST_ID | "123f3e914d41eadbbcd50efa9b675a63" |
HTTP_X_PREDICTOR | "1" |
MAGIC_QUOTES | "0" |
PATH_INFO | "/QuizCasdemois/38/reponse" |
PATH_TRANSLATED | "redirect:/web/QuizCasdemois/38/reponse/38/reponse" |
PHP_SELF | "/web/app_dev123.php/QuizCasdemois/38/reponse" |
PHP_VER | "5_3" |
QUERY_STRING | "" |
REGISTER_GLOBALS | "0" |
REMOTE_ADDR | "54.36.148.37" |
REMOTE_PORT | "20268" |
REQUEST_METHOD | "GET" |
REQUEST_TIME | 1748143741 |
REQUEST_TIME_FLOAT | 1748143741.6827 |
REQUEST_URI | "/web/app_dev123.php/QuizCasdemois/38/reponse" |
SCRIPT_FILENAME | "/home/stcccvorud/www/site/web/app_dev123.php" |
SCRIPT_NAME | "/web/app_dev123.php" |
SCRIPT_URI | "https://www.stcccv.org.tn:443/web/app_dev123.php/QuizCasdemois/38/reponse" |
SCRIPT_URL | "/web/app_dev123.php/QuizCasdemois/38/reponse" |
SERVER_ADDR | "10.23.40.125" |
SERVER_ADMIN | "postmaster@www.stcccv.org.tn" |
SERVER_NAME | "www.stcccv.org.tn" |
SERVER_PORT | "443" |
SERVER_PROTOCOL | "HTTP/1.1" |
SERVER_SIGNATURE | "" |
SERVER_SOFTWARE | "Apache" |
UNIQUE_ID | "aDKOfasD2kL5t4lrcF67kAAAAns" |
USER | "stcccvorud" |
ZEND_OPTIMIZER | "1" |
argc | 0 |
argv | [] |
Response
Response Headers
Header | Value |
---|---|
cache-control | "no-cache, private" |
content-type | "text/html; charset=UTF-8" |
date | "Sun, 25 May 2025 03:29:02 GMT" |
x-debug-token | "ab3826" |
Cookies
Request Cookies
No request cookies
Response Cookies
No response cookies
Session
Session Metadata
Key | Value |
---|---|
Created | "Sun, 25 May 25 05:29:01 +0200" |
Last used | "Sun, 25 May 25 05:29:01 +0200" |
Lifetime | "0" |
Session Attributes
No session attributes
Flashes
Flashes
No flash messages were created.
Sub Requests 1
DefaultController :: seoAction (token = c45be7)
Key | Value |
---|---|
_controller | "SeoBundle\Controller\DefaultController::seoAction" |
_route | "seo" |
_route_params | [ "page" => "44" ] |
page | "44" |