QuizController :: showAction
Request
GET Parameters
No GET parameters
POST Parameters
No POST parameters
Request Attributes
Key | Value |
---|---|
_controller | "Gestion\CasdemoisBundle\Controller\QuizController::showAction" |
_firewall_context | "security.firewall.map.context.main" |
_route | "quiz_show" |
_route_params | [ "id" => "115" ] |
id | "115" |
quiz | Quiz {#650 -id: 115 -titre: "Douleur thoracique, Comment investir en cardio-oncolgie?" -titreEn: "Chest pain, how to investigate in cardio-oncolgy?" -type: "Cardio-oncologie" -typeEn: "Cardio-oncology" -auteur: "Dr Sarra CHENIK, Dr Ghassen Tlili" -service: "<p>Service de Cardiologie, Hopital Militaire de Tunis</p>" -serviceEn: "<p>Cardiology department, Military hospital of tunis</p>" -photoAuteur: "b1ed0c79f7db6f82687afc83591bbdd8.jpeg" -filephoto: null -photoPartager: "cf4de71c65d1e3b59c4068d38688fe02.jpeg" -commentaire: """ <p>Pont intra myocardique de l’interventriculaire antérieur<br><iframe width="100%" height="300px" src="https://www.youtube.com/embed/XTbzcxdQEDU" title="Cas du mois cardio-oncologie - avril 2023- Dr sarra chenik & Dr Ghassen Tlili" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" allowfullscreen></iframe></p><p style="text-align:justify"><span style="font-size:11pt"><span style="font-family:Calibri,"sans-serif""><span style="background-color:white"><span style="color:#212121">Le pont myocardique peut engendrer un syndrome coronarien aigu (SCA) par vasospasme ou à athérosclérose en amont de l’artère tunnellisée (1). Les patients cancéreux représentent un groupe à risque particulièrement élevé par rapport aux patients non cancéreux présentant un SCA. Par ailleurs, Les taxanes induisent une ischémie myocardique par vasospasme coronarien (2). D'autre part, l'irradiation du thorax et la chimiothérapie peuvent entraîner une maladie coronarienne précoce due à une athérosclérose accélérée ou à une hyperplasie fibro-intimale (3,4). D’une manière générale, le traitement anticancéreux doit être temporairement interrompu et une approche multidisciplinaire urgente est indiquée pour planifier une prise en charge individualisée basée sur des lignes directrices, en tenant compte de l'état du cancer, du pronostic et des préférences du patient concernant la prise en charge invasive (5).</span></span></span></span></p>\n \n <p style="text-align:justify"><span style="font-size:11pt"><span style="font-family:Calibri,"sans-serif""><span style="background-color:white"><span style="color:#212121">R</span></span></span></span><span style="font-size:11pt"><span style="font-family:Calibri,"sans-serif"">eferences: </span></span></p>\n \n <ol>\n \t<li style="text-align:justify"><span style="font-size:11pt"><span style="font-family:Calibri,"sans-serif"">Andrea Santucci 1 , Francesca Jacoangeli 1 , Sara Cavallini 1 , Matteo d'Ammando 1 , Francesca de Angelis 1 , Claudio Cavallini. The myocardial bridge: incidence, diagnosis, and prognosis of a pathology of uncertain clinical significanceEur Heart J Suppl. 2022. 12;24(Suppl I):I61-I67.</span></span></li>\n \t<li style="text-align:justify"><span style="font-size:11pt"><span style="font-family:Calibri,"sans-serif"">Shah K, Gupta S, Ghosh J, Bajpai J, Maheshwai A. Acute non-ST elevation myocardial infarction following paclitaxel administration for ovarian carcinoma: a case report and review of literature. J Cancer Res Ther. 2012;8:442–4.</span></span></li>\n \t<li style="text-align:justify"><span style="font-size:11pt"><span style="font-family:Calibri,"sans-serif"">Beata W, Rafał S, Stanisław B, Piotr B. [Radiotherapy and chemotherapy for oncological diseases--unappreciated risk factors for coronary artery disease? Acute coronary syndrome in 3 women after radiotherapy and chemotherapy--case reports]. Kardiol Pol. 2008;66(4):415-9.</span></span></li>\n \t<li style="text-align:justify"><span style="font-size:11pt"><span style="font-family:Calibri,"sans-serif"">Cuomo J, Javaheri S, Sharma G, Kapoor D. How to prevent and manage radiation-induced coronary artery disease. Heart. 2018;104(20):1647-1653</span></span></li>\n \t<li style="text-align:justify"><span style="font-size:11pt"><span style="background-color:white"><span style="font-family:Calibri,"sans-serif""><span style="color:#212121">2022 ESC Guidelines on cardio-oncology developed in collaboration with the European Hematology Association (EHA), the European Society for Therapeutic Radiology and Oncology (ESTRO) and the International Cardio-Oncology Society (IC-OS).</span> <span style="color:#212121">Eur Heart J. 2022;43(41):4229-4361.</span></span></span></span></li>\n </ol> """ -commentaireEn: """ <p>Myocardial bridge of interventricular anterior coronary <br><iframe width="100%" height="300px" src="https://www.youtube.com/embed/XTbzcxdQEDU" title="Cas du mois cardio-oncologie - avril 2023- Dr sarra chenik & Dr Ghassen Tlili" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" allowfullscreen></iframe></p><p>Myocardial bridge (MB) is associated with the acute coronary syndrome (ACS) with a mechanism linked to vasospasm or atherosclerosis upstream of the tunnelled tract. However, the majority of people with MB-related ACS experience unstable angina (troponin negative) rather than myocardial infarction (1). Cancer patients with ACS represent a particularly high- risk group compared with non-cancer patients with ACS. Additionally, many cancer treatments including chemotherapy and radiation therapy increase the risk of ACS, and ultimately these patients have a very high mortality rate.</p>\n \n <p>the taxanes induces myocardial ischemia through coronary vasospasm (2) in the other hand, Chest irradiation and chemotherapy may lead to precocious coronary artery disease due to accelerated atherosclerosis or fibro intimal hyperplasia (3,4). Cancer treatment should be temporarily interrupted, and an urgent multidisciplinary approach is indicated to plan an individualized guideline-based management, taking into account cancer status, prognosis, and the patient’s preferences regarding invasive management (5).</p>\n \n <p>References:<br />\n 1. Andrea Santucci 1 , Francesca Jacoangeli 1 , Sara Cavallini 1 , Matteo d'Ammando<br />\n 1 , Francesca de Angelis 1 , Claudio Cavallini. The myocardial bridge: incidence, diagnosis, and prognosis of a pathology of uncertain clinical significanceEur Heart J Suppl. 2022. 12;24(Suppl I):I61-I67.<br />\n 2. Shah K, Gupta S, Ghosh J, Bajpai J, Maheshwai A. Acute non-ST elevation myocardial infarction following paclitaxel administration for ovarian carcinoma: a case report and review of literature. J Cancer Res Ther. 2012;8:442–4.<br />\n 3. Beata W, Rafał S, Stanisław B, Piotr B. [Radiotherapy and chemotherapy for oncological diseases--unappreciated risk factors for coronary artery disease? Acute coronary syndrome in 3 women after radiotherapy and chemotherapy--case\n reports]. Kardiol Pol. 2008;66(4):415-9.<br />\n 4. Cuomo J, Javaheri S, Sharma G, Kapoor D. How to prevent and manage radiation- induced coronary artery disease. Heart. 2018;104(20):1647-1653<br />\n 5. 2022 ESC Guidelines on cardio-oncology developed in collaboration with the European Hematology Association (EHA), the European Society for Therapeutic Radiology and Oncology (ESTRO) and the International Cardio-Oncology Society (IC- OS). Eur Heart J. 2022;43(41):4229-4361.</p> """ -description: """ <p style="text-align:justify">Une femme âgée de 60 ans se présente à l'unité de cardio-oncologie pour douleur thoracique d'apparition récente. La patiente a des antécédents d'hypertension artérielle et de carcinome canalaire invasif du sein gauche. Au moment du diagnostic, elle a subi une mastectomie, suivie d'une chimiothérapie adjuvante pendant 18 semaines avec de l'épirubicine à 270 mg/m², des taxanes à 765 mg/m² et de l'herceptine à 765mg/m². Lors de l'examen cardiaque initial, la patiente était normotendue à 130/70 mmHg, la fréquence cardiaque était de 95 battements par minute, les bruits du cœur étaient normaux, sans galop ni souffle. L'électrocardiogramme à 12 dérivations a révélé des modifications dynamiques des ondes T dans les dérivations apicolatérales [figure 1], son électrocardiogramme de base était normal [figure 2].<br />\r\n L'échocardiographie a révélé une fraction d'éjection normale (60 %), mais une altération de la déformation longitudinale du ventricule gauche à 13,8 % avec une cinétique homogène. Le taux de troponine I était normal à 1 ng/ml. Comment explorer cette patiente ?</p> """ -descriptionEn: "<p style="text-align:justify">A 60 year old female presents to the cardio-oncology unit complaining of new onset chest pain. The patient has a history of hypertension and stage 2 invasive ductal carcinoma of the left breast. At the time of diagnosis, she was treated with mastectomy 14 months before presentation, followed by adjuvant chemotherapy for 18 weeks with epirubicine at 270mg/m², taxanes at 765mg/m² and herceptine at 765mg/m².There is no report of premature heart disease in her family. On initial cardiac examination, patient was normotensive to 130/70 mmHg, heart rate 95 beats per minute, normal heart sounds without gallop or murmurs. 12-lead electrocardiogram (EKG) revealed dynamic T waves changes in apicolateral leads [Figure 1], her EKG at baseline was normal[Figure 2] . Echocardiogram revealed a normal ejection fraction (60%) but an altered longitudinal left ventricular strain at 13.8% and a normal wall motion.</p>" -casdemois: Casdemois {#477 …} #question: PersistentCollection {#608 …} #media: PersistentCollection {#673 …} } |
Request Headers
Header | Value |
---|---|
accept | "*/*" |
accept-encoding | "gzip, deflate, br" |
from | "bingbot(at)microsoft.com" |
host | "www.stcccv.org.tn" |
remote-ip | "52.167.144.20" |
user-agent | "Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36" |
x-forwarded-for | "52.167.144.20" |
x-forwarded-proto | "https" |
x-ovhrequest-id | "80bd451220874b97701a7ed60ed69abe" |
x-php-ob-level | 1 |
x-predictor | "1" |
Request Content
Request content not available (it was retrieved as a resource).
Server Parameters
Key | Value |
---|---|
APP_ENGINE | "php" |
APP_ENGINE_VERSION | "7.3" |
CFG_CLUSTER | "cluster023" |
DOCUMENT_ROOT | "/home/stcccvorud/www/site" |
ENVIRONMENT | "production" |
FCGI_ROLE | "RESPONDER" |
GATEWAY_INTERFACE | "CGI/1.1" |
GEOIP_AREA_CODE | "434" |
GEOIP_CITY | "Boydton" |
GEOIP_COUNTRY_CODE | "US" |
GEOIP_COUNTRY_NAME | "United States" |
GEOIP_DMA_CODE | "560" |
GEOIP_LATITUDE | "36.653400" |
GEOIP_LONGITUDE | "-78.375000" |
GEOIP_REGION | "VA" |
HTTPS | "on" |
HTTP_ACCEPT | "*/*" |
HTTP_ACCEPT_ENCODING | "gzip, deflate, br" |
HTTP_FROM | "bingbot(at)microsoft.com" |
HTTP_HOST | "www.stcccv.org.tn" |
HTTP_REMOTE_IP | "52.167.144.20" |
HTTP_USER_AGENT | "Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36" |
HTTP_X_FORWARDED_FOR | "52.167.144.20" |
HTTP_X_FORWARDED_PROTO | "https" |
HTTP_X_OVHREQUEST_ID | "80bd451220874b97701a7ed60ed69abe" |
HTTP_X_PREDICTOR | "1" |
MAGIC_QUOTES | "0" |
PATH_INFO | "/cas_demois/quiz/115/show" |
PATH_TRANSLATED | "redirect:/web/cas_demois/quiz/115/show/quiz/115/show" |
PHP_SELF | "/web/app_dev123.php/cas_demois/quiz/115/show" |
PHP_VER | "5_3" |
QUERY_STRING | "" |
REGISTER_GLOBALS | "0" |
REMOTE_ADDR | "52.167.144.20" |
REMOTE_PORT | "57616" |
REQUEST_METHOD | "GET" |
REQUEST_TIME | 1752334019 |
REQUEST_TIME_FLOAT | 1752334019.9209 |
REQUEST_URI | "/web/app_dev123.php/cas_demois/quiz/115/show" |
SCRIPT_FILENAME | "/home/stcccvorud/www/site/web/app_dev123.php" |
SCRIPT_NAME | "/web/app_dev123.php" |
SCRIPT_URI | "https://www.stcccv.org.tn:443/web/app_dev123.php/cas_demois/quiz/115/show" |
SCRIPT_URL | "/web/app_dev123.php/cas_demois/quiz/115/show" |
SERVER_ADDR | "10.23.40.125" |
SERVER_ADMIN | "postmaster@www.stcccv.org.tn" |
SERVER_NAME | "www.stcccv.org.tn" |
SERVER_PORT | "443" |
SERVER_PROTOCOL | "HTTP/1.1" |
SERVER_SIGNATURE | "" |
SERVER_SOFTWARE | "Apache" |
UNIQUE_ID | "aHJ@w2BWjdfWpAoRIYYZOQAAAj4" |
USER | "stcccvorud" |
ZEND_OPTIMIZER | "1" |
argc | 0 |
argv | [] |
Response
Response Headers
Header | Value |
---|---|
cache-control | "no-cache, private" |
content-type | "text/html; charset=UTF-8" |
date | "Sat, 12 Jul 2025 15:27:00 GMT" |
x-debug-token | "b3f851" |
Cookies
Request Cookies
No request cookies
Response Cookies
No response cookies
Session
Session Metadata
Key | Value |
---|---|
Created | "Sat, 12 Jul 25 17:26:59 +0200" |
Last used | "Sat, 12 Jul 25 17:26:59 +0200" |
Lifetime | "0" |
Session Attributes
Attribute | Value |
---|---|
_csrf/https-form | "PyxFPU-fXQfx7ZPeIZP8InvaS1npadljjnTrUbJuqJk" |
Flashes
Flashes
No flash messages were created.